Référence
Toutes les variables.
Une collection claire des variables que le bot sait développer dans vos réponses, regroupées comme vous les utilisez.
Une variable inconnue ou désactivée reste visible telle quelle, et une valeur vide peut se replier avec {nom|repli}.
Qui
| Variable | Signifie | Exemple | Résultat |
|---|---|---|---|
{command} | le nom de la commande elle-même, sans le «!» | {command} | hug |
{random.chatter} | l’une d’elles, choisie au hasard (jamais vous, jamais le bot) | {random.chatter} | SnackPackPanda |
{random.viewer} | quelqu’un dans le chat en ce moment, choisi au hasard (jamais vous, jamais le bot) | {random.viewer} | quiet_lurker |
{touser} | premier argument, ex. un utilisateur mentionné | {touser} | Lotti |
{user} | qui a lancé la commande | {user} | PrincessBarney |
{user.id} | l’ID utilisateur Twitch de qui a lancé la commande | {user.id} | 48291057 |
{user.login} | son identifiant en minuscules, pas son nom d’affichage | {user.login} | PrincessBarney |
Aussi écrit {target}{sender}{userid}
Ce qu'ils ont tapé
| Variable | Signifie | Exemple | Résultat |
|---|---|---|---|
{args} | tout ce qui est tapé après la commande | {args} | Lotti good luck |
{pathescape:<text>} | encode le texte pour un chemin d’URL, pas pour une requête | {pathescape:hello world} | hello%20world |
{1} | le mot 1 tapé après la commande; {2} est le suivant, jusqu’à {30}; {2:4} prend une plage | {1} | Lotti |
{2:} | good luck | ||
{:2} | Lotti good | ||
{2:4} | good luck | ||
{queryescape:<text>} | encode pour une URL le texte placé après les deux-points | {queryescape:hello world} | hello+world |
{querystring} | tout le texte tapé après la commande, encodé pour une source de données | {querystring} | Lotti+good+luck |
Votre stream
| Variable | Signifie | Exemple | Résultat |
|---|---|---|---|
{accountage} | l’âge de leur compte Twitch (module Âge du compte) | {accountage} | 4 years, 2 months |
{accountage:<login>} | 4 years, 2 months | ||
{accountage:target} | viewer | ||
{accountage:reply:target} | viewer | ||
{accountage:accountage} | 5 years, 2 months | ||
{accountage:status:accountage} | 5 years, 2 months | ||
{accountage:createdat} | 2021-07-01T12:00:00Z | ||
{accountage:status:createdat} | 2021-07-01T12:00:00Z | ||
{channel} | la chaîne où la commande est lancée | {channel} | bagel_bakery |
{channel.viewers} | combien de personnes regardent en ce moment, 0 hors ligne | {channel.viewers} | 128 |
{chatters} | combien de personnes ont parlé récemment dans le chat | {chatters} | 37 |
{followage} | depuis combien de temps la personne suit la chaîne (module Followage) | {followage} | 3 months |
{followage:<login>} | 3 months | ||
{followage:target} | viewer | ||
{followage:reply:target} | viewer | ||
{followage:followage} | 2 years, 3 months | ||
{followage:status:followage} | 2 years, 3 months | ||
{followage:followedat} | 2024-06-01T12:00:00Z | ||
{followage:status:followedat} | 2024-06-01T12:00:00Z | ||
{followers} | votre nombre actuel de followers | {followers} | 2,480 |
{game} | la catégorie que vous diffusez, ou {game:quelquun} pour une autre chaîne (interrupteur !game) | {game} | Just Chatting |
{game:<channel>} | Just Chatting | ||
{game:user} | lead_mod | ||
{game:reply:user} | lead_mod | ||
{game:game} | Fortnite | ||
{game:reply:game} | Fortnite | ||
{subs} | votre nombre actuel d’abonnés | {subs} | 96 |
{time} | votre heure locale, sur le format d’horloge que vous avez choisi (module Heure locale) ; {time:Paris} pour ailleurs, sans module | {time} | 3:04 PM |
{time:<place>} | 11:04 PM | ||
{time:time} | 2:30 PM | ||
{time:time:time} | 2:30 PM | ||
{time:date} | Monday, July 13 | ||
{time:time:date} | Monday, July 13 | ||
{time:timezone} | America/Toronto | ||
{time:time:timezone} | America/Toronto | ||
{time:user} | Viewer | ||
{time:time:user} | Viewer | ||
{time:lookup:time} | 3:30 AM | ||
{time:lookup:date} | Tuesday, July 14 | ||
{time:place} | Tokyo | ||
{time:lookup:place} | Tokyo | ||
{time:lookup:timezone} | Asia/Tokyo | ||
{time:lookup:user} | Viewer | ||
{title} | le titre actuel de votre stream, ou {title:quelquun} pour une autre chaîne (interrupteur !title) | {title} | bagel baking and chill |
{title:<channel>} | bagel baking and chill | ||
{title:user} | lead_mod | ||
{title:reply:user} | lead_mod | ||
{title:title} | Ranked grind | ||
{title:reply:title} | Ranked grind | ||
{uptime} | depuis combien de temps vous êtes en direct, vide hors ligne (interrupteur !uptime) | {uptime} | 2 hours, 15 minutes |
{uptime:<channel>} | 2 hours, 15 minutes | ||
{uptime:uptime} | 2 hours, 15 minutes | ||
{uptime:reply:uptime} | 2 hours, 15 minutes |
Les timers peuvent utiliser des variables de : Qui, Ce qu'ils ont tapé, Votre stream, Amusement, Vos données.
Amusement
| Variable | Signifie | Exemple | Résultat |
|---|---|---|---|
{choice:<a>,<b>,…} | choisit une des options séparées par des virgules au hasard | {choice:yes,no,maybe} | yes |
{countdown:<date>} | le temps restant jusqu’à cette date (AAAA-MM-JJ, ou un horodatage complet) | {countdown:2026-12-25} | 3 days, 4 hours |
{countup:<date>} | le temps écoulé depuis cette date | {countup:2020-01-01} | 3 days, 4 hours |
{emotes:7tv} | tous les codes d’émotes globales d’un fournisseur ({emotes:7tv}, {emotes:bttv} ou {emotes:ffz}), séparés par des espaces | {emotes:7tv} | PagMan Clap peepoHappy |
{emotes:bttv} | KEKW monkaS catJAM | ||
{emotes:ffz} | LUL ZULUL AYAYA | ||
{if:<name>:<then>:<else>} | un texte ou l’autre: {if:nom:quand la variable contient quelque chose:sinon}, ou {if:nom=valeur:…:…} pour une correspondance exacte. Les variables ne fonctionnent pas dans les deux textes | {if:touser:hi there:hi everyone} | hi there |
{math:<expr>} | calcule une petite opération: + - * / et parenthèses | {math:1+2*3} | 7 |
{random} | un nombre aléatoire de 1 à 100, ou {random:min-max} | {random} | 57 |
{random:<min>-<max>} | 3 | ||
{random.emote} | un code d’émote choisi au hasard parmi ces ensembles globaux | {random.emote} | KEKW |
{repeat:<n>:<text>} | répète une phrase n fois (20 au maximum, une ligne de chat) | {repeat:3:bagel} | bagel bagel bagel |
Vos données
| Variable | Signifie | Exemple | Résultat |
|---|---|---|---|
{counter:<name>} | affiche la valeur actuelle d’un compteur; {count:…} est la même lecture (Fidélité) | {counter:falls} | 42 |
{counter:target:<name>} | 42 | ||
{alerts:user} | Nécessite le module Alertes de chat activé. | {alerts:user} | PrincessBarney |
{alerts:follow:user} | PrincessBarney | ||
{alerts:sub:user} | PrincessBarney | ||
{alerts:tier} | 1000 | ||
{alerts:sub:tier} | 1000 | ||
{alerts:gift:user} | GenerousViewer | ||
{alerts:count} | 5 | ||
{alerts:gift:count} | 5 | ||
{alerts:gift:tier} | 1000 | ||
{alerts:cheer:user} | PrincessBarney | ||
{alerts:bits} | 500 | ||
{alerts:cheer:bits} | 500 | ||
{alerts:raid:user} | CrustyCrumbs | ||
{alerts:viewers} | 42 | ||
{alerts:raid:viewers} | 42 | ||
{alerts:duration} | 90 | ||
{alerts:ads:duration} | 90 | ||
{channelpoints:user} | Nécessite le module Points de chaîne activé. | {channelpoints:user} | PrincessBarney |
{channelpoints:reply:user} | PrincessBarney | ||
{channelpoints:input} | hello chat | ||
{channelpoints:reply:input} | hello chat | ||
{channelpoints:reward} | Say Hi | ||
{channelpoints:reply:reward} | Say Hi | ||
{channelpoints:cost} | 500 | ||
{channelpoints:reply:cost} | 500 | ||
{channelpoints:channel} | streamer | ||
{channelpoints:reply:channel} | streamer | ||
{channelpoints:counter} | 12 | ||
{channelpoints:reply:counter} | 12 | ||
{channelpoints:points} | 50 | ||
{channelpoints:reply:points} | 50 | ||
{channelpoints:redeem:user} | PrincessBarney | ||
{channelpoints:redeem:reward} | Hydrate | ||
{channelpoints:redeem:input} | water please | ||
{channelpoints:redeem:cost} | 500 | ||
{channelpoints:redeem:channel} | itsmavey | ||
{channelpoints:redeem:counter} | 12 | ||
{channelpoints:redeem:points} | 100 | ||
{clashroyale:player} | Nécessite le module Statistiques Clash Royale activé. | {clashroyale:player} | Bagel |
{clashroyale:stats:player} | Bagel | ||
{clashroyale:tag} | #P2LQ0GR | ||
{clashroyale:stats:tag} | #P2LQ0GR | ||
{clashroyale:level} | 62 | ||
{clashroyale:stats:level} | 62 | ||
{clashroyale:wins} | 600 | ||
{clashroyale:stats:wins} | 600 | ||
{clashroyale:losses} | 300 | ||
{clashroyale:stats:losses} | 300 | ||
{clashroyale:draws} | 100 | ||
{clashroyale:stats:draws} | 100 | ||
{clashroyale:battles} | 1000 | ||
{clashroyale:stats:battles} | 1000 | ||
{clashroyale:winrate} | 60 | ||
{clashroyale:stats:winrate} | 60 | ||
{clashroyale:crowns} | 120 | ||
{clashroyale:stats:crowns} | 120 | ||
{clashroyale:challengemax} | 12 | ||
{clashroyale:stats:challengemax} | 12 | ||
{clashroyale:donations} | 50 | ||
{clashroyale:stats:donations} | 50 | ||
{clashroyale:totaldonations} | 10000 | ||
{clashroyale:stats:totaldonations} | 10000 | ||
{clashroyale:clan} | Bakery | ||
{clashroyale:stats:clan} | Bakery | ||
{clashroyale:favcard} | Knight | ||
{clashroyale:stats:favcard} | Knight | ||
{clashroyale:decks:player} | Bagel | ||
{clashroyale:decks:tag} | #P2LQ0GR | ||
{clashroyale:cards} | Knight, Archers, Goblins, Giant, P.E.K.K.A, Minions, Fireball, Cannon | ||
{clashroyale:decks:cards} | Knight, Archers, Goblins, Giant, P.E.K.K.A, Minions, Fireball, Cannon | ||
{clashroyale:support} | Tower Troop | ||
{clashroyale:decks:support} | Tower Troop | ||
{clashroyale:elixir} | 3.75 | ||
{clashroyale:decks:elixir} | 3.75 | ||
{clashroyale:count} | 8 | ||
{clashroyale:decks:count} | 8 | ||
{clashroyale:ranked:player} | Bagel | ||
{clashroyale:ranked:tag} | #P2LQ0GR | ||
{clashroyale:league} | 10 | ||
{clashroyale:ranked:league} | 10 | ||
{clashroyale:trophies} | 2100 | ||
{clashroyale:ranked:trophies} | 2100 | ||
{clashroyale:rank} | 321 | ||
{clashroyale:ranked:rank} | 321 | ||
{clashroyale:prevleague} | 10 | ||
{clashroyale:ranked:prevleague} | 10 | ||
{clashroyale:prevtrophies} | 2050 | ||
{clashroyale:ranked:prevtrophies} | 2050 | ||
{clashroyale:bestleague} | 10 | ||
{clashroyale:ranked:bestleague} | 10 | ||
{clashroyale:besttrophies} | 2400 | ||
{clashroyale:ranked:besttrophies} | 2400 | ||
{clashroyale:bestrank} | 42 | ||
{clashroyale:ranked:bestrank} | 42 | ||
{clashroyale:road:player} | Bagel | ||
{clashroyale:road:tag} | #P2LQ0GR | ||
{clashroyale:road:trophies} | 9123 | ||
{clashroyale:road:besttrophies} | 9345 | ||
{clashroyale:arena} | Legendary Arena | ||
{clashroyale:road:arena} | Legendary Arena | ||
{clip:clip} | Nécessite le module Clip activé. | {clip:clip} | clips.twitch.tv/AbCdEf |
{clip:reply:clip} | clips.twitch.tv/AbCdEf | ||
{clip:user} | PrincessBarney | ||
{clip:reply:user} | PrincessBarney | ||
{clip:target} | That is amazing | ||
{clip:reply:target} | That is amazing | ||
{codm:player} | Nécessite le module Profil CODM activé. | {codm:player} | iFerg |
{codm:profile:player} | iFerg | ||
{codm:level} | 414 | ||
{codm:profile:level} | 414 | ||
{codm:rank} | Master I | ||
{codm:profile:rank} | Master I | ||
{codm:rankclass} | 21 | ||
{codm:profile:rankclass} | 21 | ||
{codm:rating} | 4590 | ||
{codm:profile:rating} | 4590 | ||
{codm:country} | US | ||
{codm:profile:country} | US | ||
{codm:shortid} | IFERG | ||
{codm:profile:shortid} | IFERG | ||
{commercial:user} | Nécessite le module Pause publicitaire activé. | {commercial:user} | lead_mod |
{commercial:reply:user} | lead_mod | ||
{commercial:length} | 60 | ||
{commercial:reply:length} | 60 | ||
{duel:user} | Nécessite le module Duels activé. Nécessite aussi Points de fidélité activé. | {duel:user} | PrincessBarney |
{duel:opened:user} | PrincessBarney | ||
{duel:stake} | 100 | ||
{duel:opened:stake} | 100 | ||
{duel:secs} | 60 | ||
{duel:opened:secs} | 60 | ||
{duel:points} | points | ||
{duel:opened:points} | points | ||
{duel:joined:user} | PrincessBarney | ||
{duel:joined:stake} | 250 | ||
{duel:count} | 4 | ||
{duel:joined:count} | 4 | ||
{duel:pot} | 700 | ||
{duel:joined:pot} | 700 | ||
{duel:joined:points} | points | ||
{duel:challenge:user} | PrincessBarney | ||
{duel:target} | SnackPackPanda | ||
{duel:challenge:target} | SnackPackPanda | ||
{duel:challenge:stake} | 500 | ||
{duel:challenge:pot} | 1000 | ||
{duel:challenge:secs} | 120 | ||
{duel:challenge:points} | points | ||
{duel:winner} | SnackPackPanda | ||
{duel:won:winner} | SnackPackPanda | ||
{duel:loser} | PrincessBarney | ||
{duel:won:loser} | PrincessBarney | ||
{duel:won:pot} | 1000 | ||
{duel:won:points} | points | ||
{fortnite:player} | Nécessite le module Statistiques Fortnite activé. | {fortnite:player} | Ninja |
{fortnite:stats:player} | Ninja | ||
{fortnite:window} | lifetime | ||
{fortnite:stats:window} | lifetime | ||
{fortnite:wins} | 301 | ||
{fortnite:stats:wins} | 301 | ||
{fortnite:matches} | 6232 | ||
{fortnite:stats:matches} | 6232 | ||
{fortnite:kills} | 21679 | ||
{fortnite:stats:kills} | 21679 | ||
{fortnite:kd} | 3.66 | ||
{fortnite:stats:kd} | 3.66 | ||
{fortnite:winrate} | 4.83 | ||
{fortnite:stats:winrate} | 4.83 | ||
{fortnite:solowins} | 120 | ||
{fortnite:stats:solowins} | 120 | ||
{fortnite:solomatches} | 2400 | ||
{fortnite:stats:solomatches} | 2400 | ||
{fortnite:solokd} | 3.2 | ||
{fortnite:stats:solokd} | 3.2 | ||
{fortnite:duowins} | 90 | ||
{fortnite:stats:duowins} | 90 | ||
{fortnite:duomatches} | 1900 | ||
{fortnite:stats:duomatches} | 1900 | ||
{fortnite:duokd} | 3.8 | ||
{fortnite:stats:duokd} | 3.8 | ||
{fortnite:squadwins} | 91 | ||
{fortnite:stats:squadwins} | 91 | ||
{fortnite:squadmatches} | 1932 | ||
{fortnite:stats:squadmatches} | 1932 | ||
{fortnite:squadkd} | 4.1 | ||
{fortnite:stats:squadkd} | 4.1 | ||
{fortnite:season:player} | Ninja | ||
{fortnite:season:window} | season | ||
{fortnite:season:wins} | 10 | ||
{fortnite:season:matches} | 21 | ||
{fortnite:season:kills} | 163 | ||
{fortnite:season:kd} | 14.8 | ||
{fortnite:season:winrate} | 47.6 | ||
{fortnite:season:solowins} | 4 | ||
{fortnite:season:solomatches} | 7 | ||
{fortnite:season:solokd} | 12.0 | ||
{fortnite:season:duowins} | 3 | ||
{fortnite:season:duomatches} | 9 | ||
{fortnite:season:duokd} | 9.2 | ||
{fortnite:season:squadwins} | 3 | ||
{fortnite:season:squadmatches} | 5 | ||
{fortnite:season:squadkd} | 21.5 | ||
{fortnite:session:player} | Ninja | ||
{fortnite:session:wins} | 3 | ||
{fortnite:session:matches} | 12 | ||
{fortnite:session:kills} | 48 | ||
{fortnite:session:kd} | 5.33 | ||
{fortnite:session:winrate} | 25.0 | ||
{fortnite:date} | 2026-07-09 | ||
{fortnite:store:date} | 2026-07-09 | ||
{fortnite:count} | 38 | ||
{fortnite:store:count} | 38 | ||
{fortnite:items} | Peely Bundle (2800), Renegade Raider (1200), Floss (500) +35 more | ||
{fortnite:store:items} | Peely Bundle (2800), Renegade Raider (1200), Floss (500) +35 more | ||
{gamble:user} | Nécessite le module Pari activé. Nécessite aussi Points de fidélité activé. | {gamble:user} | PrincessBarney |
{gamble:won:user} | PrincessBarney | ||
{gamble:roll} | 23 | ||
{gamble:won:roll} | 23 | ||
{gamble:chance} | 50 | ||
{gamble:won:chance} | 50 | ||
{gamble:amount} | 100 | ||
{gamble:won:amount} | 100 | ||
{gamble:balance} | 1340 | ||
{gamble:won:balance} | 1340 | ||
{gamble:points} | points | ||
{gamble:won:points} | points | ||
{gamble:lost:user} | PrincessBarney | ||
{gamble:lost:roll} | 87 | ||
{gamble:lost:chance} | 50 | ||
{gamble:lost:amount} | 100 | ||
{gamble:lost:balance} | 1140 | ||
{gamble:lost:points} | points | ||
{govee:user} | Nécessite le module Lumières Govee activé. | {govee:user} | PrincessBarney |
{govee:reply:user} | PrincessBarney | ||
{govee:input} | blue | ||
{govee:reply:input} | blue | ||
{govee:color} | Blue | ||
{govee:reply:color} | Blue | ||
{govee:redeem:user} | PrincessBarney | ||
{govee:redeem:color} | blue | ||
{loyalty:points} | Nécessite le module Points de fidélité activé. | {loyalty:points} | 1280 |
{loyalty:balance:points} | 1280 | ||
{loyalty:pointsname} | crumbs | ||
{loyalty:balance:pointsname} | crumbs | ||
{loyalty:watchtime} | 2 hours, 15 minutes | ||
{loyalty:balance:watchtime} | 2 hours, 15 minutes | ||
{loyalty:duration} | 2 hours, 15 minutes | ||
{loyalty:balance:duration} | 2 hours, 15 minutes | ||
{loyalty:user} | SnackPackPanda | ||
{loyalty:balance:user} | SnackPackPanda | ||
{loyalty:name} | crumbs | ||
{loyalty:balance:name} | crumbs | ||
{loyalty:hours} | 2 | ||
{loyalty:balance:hours} | 2 | ||
{marker:user} | Nécessite le module Marqueur activé. | {marker:user} | lead_mod |
{marker:reply:user} | lead_mod | ||
{mcsr:player} | Nécessite le module MCSR Ranked activé. | {mcsr:player} | Feinberg |
{mcsr:elo:player} | Feinberg | ||
{mcsr:elo} | 1650 | ||
{mcsr:elo:elo} | 1650 | ||
{mcsr:rank} | 12 | ||
{mcsr:elo:rank} | 12 | ||
{mcsr:wins} | 40 | ||
{mcsr:elo:wins} | 40 | ||
{mcsr:losses} | 20 | ||
{mcsr:elo:losses} | 20 | ||
{mcsr:draws} | 1 | ||
{mcsr:elo:draws} | 1 | ||
{mcsr:matches} | 61 | ||
{mcsr:elo:matches} | 61 | ||
{mcsr:country} | us | ||
{mcsr:elo:country} | us | ||
{mcsr:session:player} | Feinberg | ||
{mcsr:session:elo} | 1660 | ||
{mcsr:elochange} | +24 | ||
{mcsr:session:elochange} | +24 | ||
{mcsr:session:wins} | 3 | ||
{mcsr:session:losses} | 1 | ||
{mcsr:session:draws} | 0 | ||
{mcsr:session:matches} | 4 | ||
{mcsr:pace:player} | Feinberg | ||
{mcsr:nethers} | 3 | ||
{mcsr:pace:nethers} | 3 | ||
{mcsr:nether} | 1:42 | ||
{mcsr:pace:nether} | 1:42 | ||
{mcsr:bastion} | 3:55 | ||
{mcsr:pace:bastion} | 3:55 | ||
{mcsr:fortress} | 7:12 | ||
{mcsr:pace:fortress} | 7:12 | ||
{mcsr:firststructure} | 3:55 | ||
{mcsr:pace:firststructure} | 3:55 | ||
{mcsr:secondstructure} | 7:12 | ||
{mcsr:pace:secondstructure} | 7:12 | ||
{mcsr:firstportal} | 9:20 | ||
{mcsr:pace:firstportal} | 9:20 | ||
{mcsr:stronghold} | 12:05 | ||
{mcsr:pace:stronghold} | 12:05 | ||
{mcsr:end} | 13:50 | ||
{mcsr:pace:end} | 13:50 | ||
{mcsr:finish} | 0:00 | ||
{mcsr:pace:finish} | 0:00 | ||
{mcsr:nph} | 5.3 | ||
{mcsr:pace:nph} | 5.3 | ||
{mcsr:nethers:player} | Feinberg | ||
{mcsr:nethers:nethers} | 3 | ||
{mcsr:nethers:nether} | 1:42 | ||
{mcsr:nethers:nph} | 5.3 | ||
{mcsr:lastfort:player} | Feinberg | ||
{mcsr:lastfort:nether} | 1:42 | ||
{mcsr:lastfort:bastion} | 3:55 | ||
{mcsr:lastfort:fortress} | 7:12 | ||
{mcsr:lastfort:firstportal} | 9:20 | ||
{mcsr:lastfort:stronghold} | - | ||
{mcsr:lastfort:end} | - | ||
{mcsr:lastfort:finish} | - | ||
{mcsr:ago} | 12m | ||
{mcsr:lastfort:ago} | 12m | ||
{mcsr:lastmatch:player} | Feinberg | ||
{mcsr:opponent} | lowk3y_ | ||
{mcsr:lastmatch:opponent} | lowk3y_ | ||
{mcsr:result} | won | ||
{mcsr:lastmatch:result} | won | ||
{mcsr:time} | 11:03.135 | ||
{mcsr:lastmatch:time} | 11:03.135 | ||
{mcsr:seed} | Desert Temple | ||
{mcsr:lastmatch:seed} | Desert Temple | ||
{mcsr:structure} | Treasure | ||
{mcsr:lastmatch:structure} | Treasure | ||
{mcsr:lastmatch:elochange} | +21 | ||
{mcsr:lastmatch:ago} | 2m | ||
{mcsr:playera} | Feinberg | ||
{mcsr:record:playera} | Feinberg | ||
{mcsr:playerb} | lowk3y_ | ||
{mcsr:record:playerb} | lowk3y_ | ||
{mcsr:winsa} | 20 | ||
{mcsr:record:winsa} | 20 | ||
{mcsr:winsb} | 14 | ||
{mcsr:record:winsb} | 14 | ||
{mcsr:played} | 34 | ||
{mcsr:record:played} | 34 | ||
{mcsr:board} | Elo | ||
{mcsr:lb:board} | Elo | ||
{mcsr:list} | #1 Feinberg 2464 · #2 lowk3y_ 2436 | ||
{mcsr:lb:list} | #1 Feinberg 2464 · #2 lowk3y_ 2436 | ||
{mcsr:leader} | gharfyy | ||
{mcsr:race:leader} | gharfyy | ||
{mcsr:leadertime} | 2:27.374 | ||
{mcsr:race:leadertime} | 2:27.374 | ||
{mcsr:race:player} | Feinberg | ||
{mcsr:race:time} | 2:40.000 | ||
{mcsr:race:rank} | 2 | ||
{mcsr:pb:player} | Feinberg | ||
{mcsr:pb:time} | 6:40.123 | ||
{mcsr:window} | daily | ||
{mcsr:pb:window} | daily | ||
{personality:user} | Nécessite le module Personnalité du chat activé. | {personality:user} | PrincessBarney |
{personality:reply:user} | PrincessBarney | ||
{queue:user} | Nécessite le module File de joueurs activé. | {queue:user} | PrincessBarney |
{queue:join:user} | PrincessBarney | ||
{queue:pos} | 3 | ||
{queue:join:pos} | 3 | ||
{queue:channel} | streamer | ||
{queue:join:channel} | streamer | ||
{queue:already:user} | PrincessBarney | ||
{queue:already:pos} | 2 | ||
{queue:leave:user} | PrincessBarney | ||
{queue:target} | Lotti | ||
{queue:next:target} | Lotti | ||
{queue:count} | 2 | ||
{queue:next:count} | 2 | ||
{queue:next:user} | PrincessBarney | ||
{queue:next:channel} | streamer | ||
{queue:size} | 12 | ||
{queue:status:size} | 12 | ||
{queue:entries} | SnackPackPanda, MikanMeerkat | ||
{queue:status:entries} | SnackPackPanda, MikanMeerkat | ||
{queue:open} | true | ||
{queue:status:open} | true | ||
{quotes:quote} | Nécessite le module Citations activé. | {quotes:quote} | Quote #12: bagels win (2026-01-31) |
{quotes:quote:quote} | Quote #12: bagels win (2026-01-31) | ||
{quotes:num} | 12 | ||
{quotes:quote:num} | 12 | ||
{quotes:text} | bagels win | ||
{quotes:quote:text} | bagels win | ||
{quotes:date} | 2026-01-31 | ||
{quotes:quote:date} | 2026-01-31 | ||
{raffle:entrants} | Nécessite le module Tirage au sort activé. | {raffle:entrants} | 18 |
{raffle:status:entrants} | 18 | ||
{raffle:seconds} | 120 | ||
{raffle:status:seconds} | 120 | ||
{raffle:open} | true | ||
{raffle:status:open} | true | ||
{raffle:user} | PrincessBarney | ||
{raffle:joined:user} | PrincessBarney | ||
{raffle:count} | 12 | ||
{raffle:joined:count} | 12 | ||
{raffle:already:user} | PrincessBarney | ||
{raffle:already:count} | 13 | ||
{raffle:noraffle:user} | PrincessBarney | ||
{raffle:mins} | 1 | ||
{raffle:opened:mins} | 1 | ||
{raffle:secs} | 60 | ||
{raffle:opened:secs} | 60 | ||
{raffle:targets} | @SnackPackPanda, @crustycrumbs | ||
{raffle:won:targets} | @SnackPackPanda, @crustycrumbs | ||
{raffle:won:count} | 2 | ||
{raffle:won:entrants} | 18 | ||
{raffle:amount} | 500 | ||
{raffle:won:amount} | 500 | ||
{raffle:points} | points | ||
{raffle:won:points} | points | ||
{raffle:claim} | 15 | ||
{raffle:won:claim} | 15 | ||
{raffle:prize} | a game key | ||
{raffle:won:prize} | a game key | ||
{raffle:claimok:user} | SnackPackPanda | ||
{shoutout:raider} | Nécessite le module Shoutout automatique activé. | {shoutout:raider} | CrustyCrumbs |
{shoutout:shoutout:raider} | CrustyCrumbs | ||
{shoutout:raider.login} | crustycrumbs | ||
{shoutout:shoutout:raider.login} | crustycrumbs | ||
{shoutout:viewers} | 42 | ||
{shoutout:shoutout:viewers} | 42 | ||
{songqueue:user} | Nécessite le module Demandes de chansons activé. | {songqueue:user} | PrincessBarney |
{songqueue:redeem:user} | PrincessBarney | ||
{songqueue:track} | Song Title | ||
{songqueue:redeem:track} | Song Title | ||
{songqueue:input} | song title | ||
{songqueue:redeem:input} | song title | ||
{songqueue:pos} | 3 | ||
{songqueue:redeem:pos} | 3 | ||
{songqueue:song} | Bagel Song by The Ovens | ||
{songqueue:current:song} | Bagel Song by The Ovens | ||
{songqueue:title} | Bagel Song | ||
{songqueue:current:title} | Bagel Song | ||
{songqueue:artist} | The Ovens | ||
{songqueue:current:artist} | The Ovens | ||
{songqueue:url} | https://open.spotify.com/track/4uLU6hMCjMI75M1A2tKUQC | ||
{songqueue:current:url} | https://open.spotify.com/track/4uLU6hMCjMI75M1A2tKUQC | ||
{songqueue:req} | SnackPackPanda | ||
{songqueue:current:req} | SnackPackPanda | ||
{stream:uptime} | Nécessite le module Gestion du stream activé. | {stream:uptime} | 2 hours, 15 minutes |
{stream:channel:uptime} | 2 hours, 15 minutes | ||
{stream:title} | bagel baking and chill | ||
{stream:channel:title} | bagel baking and chill | ||
{stream:game} | Just Chatting | ||
{stream:channel:game} | Just Chatting | ||
{stream:viewers} | 128 | ||
{stream:channel:viewers} | 128 | ||
{tags:user} | Nécessite le module Tags du stream activé. | {tags:user} | lead_mod |
{tags:reply:user} | lead_mod | ||
{tags:tags} | English, family friendly | ||
{tags:reply:tags} | English, family friendly | ||
{triggers:user} | Nécessite le module Mots déclencheurs activé. | {triggers:user} | PrincessBarney |
{triggers:response:user} | PrincessBarney | ||
{triggers:channel} | itsmavey | ||
{triggers:response:channel} | itsmavey | ||
{urchin:player} | Nécessite le module Statistiques Bedwars activé. | {urchin:player} | Technoblade |
{urchin:daily:player} | Technoblade | ||
{urchin:wins} | 5 | ||
{urchin:daily:wins} | 5 | ||
{urchin:losses} | 2 | ||
{urchin:daily:losses} | 2 | ||
{urchin:finals} | 21 | ||
{urchin:daily:finals} | 21 | ||
{urchin:finaldeaths} | 3 | ||
{urchin:daily:finaldeaths} | 3 | ||
{urchin:beds} | 9 | ||
{urchin:daily:beds} | 9 | ||
{urchin:games} | 8 | ||
{urchin:daily:games} | 8 | ||
{urchin:levels} | 1 | ||
{urchin:daily:levels} | 1 | ||
{urchin:fkdr} | 7.00 | ||
{urchin:daily:fkdr} | 7.00 | ||
{urchin:weekly:player} | Technoblade | ||
{urchin:weekly:wins} | 5 | ||
{urchin:weekly:losses} | 2 | ||
{urchin:weekly:finals} | 21 | ||
{urchin:weekly:finaldeaths} | 3 | ||
{urchin:weekly:beds} | 9 | ||
{urchin:weekly:games} | 8 | ||
{urchin:weekly:levels} | 1 | ||
{urchin:weekly:fkdr} | 7.00 | ||
{urchin:monthly:player} | Technoblade | ||
{urchin:monthly:wins} | 5 | ||
{urchin:monthly:losses} | 2 | ||
{urchin:monthly:finals} | 21 | ||
{urchin:monthly:finaldeaths} | 3 | ||
{urchin:monthly:beds} | 9 | ||
{urchin:monthly:games} | 8 | ||
{urchin:monthly:levels} | 1 | ||
{urchin:monthly:fkdr} | 7.00 | ||
{urchin:stats:player} | Technoblade | ||
{urchin:stars} | 402 | ||
{urchin:stats:stars} | 402 | ||
{urchin:stats:wins} | 1000 | ||
{urchin:stats:losses} | 100 | ||
{urchin:stats:finals} | 5000 | ||
