Referência
Todas as variáveis.
Uma coleção clara das variáveis que o bot pode expandir nas suas respostas, agrupadas pelo uso.
Variáveis desconhecidas ou desativadas ficam visíveis como escritas, e um valor vazio pode usar um padrão com {name|fallback}.
Quem
| Variável | Significado | Exemplo | Resultado |
|---|---|---|---|
{command} | o nome do próprio comando, sem “!” | {command} | hug |
{random.chatter} | uma delas, escolhida ao acaso (nunca você nem o bot) | {random.chatter} | SnackPackPanda |
{random.viewer} | alguém no chat agora, escolhido ao acaso (nunca você nem o bot) | {random.viewer} | quiet_lurker |
{touser} | primeiro argumento, ex.: usuário mencionado | {touser} | Lotti |
{user} | quem executou o comando | {user} | PrincessBarney |
{user.id} | o ID de usuário da Twitch de quem executou o comando | {user.id} | 48291057 |
{user.login} | o login em minúsculas, não o nome de exibição | {user.login} | PrincessBarney |
Também escrita como {target}{sender}{userid}
O que digitaram
| Variável | Significado | Exemplo | Resultado |
|---|---|---|---|
{args} | tudo o que foi digitado após o comando | {args} | Lotti good luck |
{pathescape:<text>} | codifica o texto para um caminho de URL, não para uma consulta | {pathescape:hello world} | hello%20world |
{1} | palavra 1 digitada após o comando; {2} é a próxima, até {30}; {2:4} seleciona um intervalo | {1} | Lotti |
{2:} | good luck | ||
{:2} | Lotti good | ||
{2:4} | good luck | ||
{queryescape:<text>} | codifica para URL o texto que você coloca após os dois-pontos | {queryescape:hello world} | hello+world |
{querystring} | tudo digitado após o comando, codificado para URL de uma fonte de dados | {querystring} | Lotti+good+luck |
Sua transmissão
| Variável | Significado | Exemplo | Resultado |
|---|---|---|---|
{accountage} | há quanto tempo a conta da Twitch existe (módulo Idade da conta) | {accountage} | 4 years, 2 months |
{accountage:<login>} | 4 years, 2 months | ||
{accountage:target} | viewer | ||
{accountage:reply:target} | viewer | ||
{accountage:accountage} | 5 years, 2 months | ||
{accountage:status:accountage} | 5 years, 2 months | ||
{accountage:createdat} | 2021-07-01T12:00:00Z | ||
{accountage:status:createdat} | 2021-07-01T12:00:00Z | ||
{channel} | o canal em que o comando é executado | {channel} | bagel_bakery |
{channel.viewers} | quantas pessoas estão assistindo agora; 0 quando você está offline | {channel.viewers} | 128 |
{chatters} | quantas pessoas falaram no chat recentemente | {chatters} | 37 |
{followage} | há quanto tempo segue o canal (módulo Tempo de seguidor) | {followage} | 3 months |
{followage:<login>} | 3 months | ||
{followage:target} | viewer | ||
{followage:reply:target} | viewer | ||
{followage:followage} | 2 years, 3 months | ||
{followage:status:followage} | 2 years, 3 months | ||
{followage:followedat} | 2024-06-01T12:00:00Z | ||
{followage:status:followedat} | 2024-06-01T12:00:00Z | ||
{followers} | sua quantidade atual de seguidores | {followers} | 2,480 |
{game} | a categoria que você transmite, ou {game:someone} para outro canal (opção de ativação de !game) | {game} | Just Chatting |
{game:<channel>} | Just Chatting | ||
{game:user} | lead_mod | ||
{game:reply:user} | lead_mod | ||
{game:game} | Fortnite | ||
{game:reply:game} | Fortnite | ||
{subs} | sua quantidade atual de inscritos | {subs} | 96 |
{time} | sua hora local, no formato escolhido (módulo Hora local); {time:Paris} para outro lugar, sem precisar de módulo | {time} | 3:04 PM |
{time:<place>} | 11:04 PM | ||
{time:time} | 2:30 PM | ||
{time:time:time} | 2:30 PM | ||
{time:date} | Monday, July 13 | ||
{time:time:date} | Monday, July 13 | ||
{time:timezone} | America/Toronto | ||
{time:time:timezone} | America/Toronto | ||
{time:user} | Viewer | ||
{time:time:user} | Viewer | ||
{time:lookup:time} | 3:30 AM | ||
{time:lookup:date} | Tuesday, July 14 | ||
{time:place} | Tokyo | ||
{time:lookup:place} | Tokyo | ||
{time:lookup:timezone} | Asia/Tokyo | ||
{time:lookup:user} | Viewer | ||
{title} | seu título atual, ou {title:someone} para outro canal (controle de !title) | {title} | bagel baking and chill |
{title:<channel>} | bagel baking and chill | ||
{title:user} | lead_mod | ||
{title:reply:user} | lead_mod | ||
{title:title} | Ranked grind | ||
{title:reply:title} | Ranked grind | ||
{uptime} | há quanto tempo você está ao vivo, vazio offline (controle de !uptime) | {uptime} | 2 hours, 15 minutes |
{uptime:<channel>} | 2 hours, 15 minutes | ||
{uptime:uptime} | 2 hours, 15 minutes | ||
{uptime:reply:uptime} | 2 hours, 15 minutes |
Timers podem usar variáveis de: Quem, O que digitaram, Sua transmissão, Diversão, Seus dados.
Diversão
| Variável | Significado | Exemplo | Resultado |
|---|---|---|---|
{choice:<a>,<b>,…} | escolhe aleatoriamente uma das opções separadas por vírgulas | {choice:yes,no,maybe} | yes |
{countdown:<date>} | quanto falta até essa data (YYYY-MM-DD ou data e hora completas) | {countdown:2026-12-25} | 3 days, 4 hours |
{countup:<date>} | quanto tempo passou desde essa data | {countup:2020-01-01} | 3 days, 4 hours |
{emotes:7tv} | todos os códigos de emotes globais de um provedor ({emotes:7tv}, {emotes:bttv} ou {emotes:ffz}), separados por espaços | {emotes:7tv} | PagMan Clap peepoHappy |
{emotes:bttv} | KEKW monkaS catJAM | ||
{emotes:ffz} | LUL ZULUL AYAYA | ||
{if:<name>:<then>:<else>} | um texto ou outro: {if:name:when it has something:when it does not}, ou {if:name=value:…:…} para uma correspondência exata. Variáveis não funcionam dentro dos dois textos | {if:touser:hi there:hi everyone} | hi there |
{math:<expr>} | calcula uma pequena operação: + - * / e parênteses | {math:1+2*3} | 7 |
{random} | um número aleatório de 1 a 100, ou {random:min-max} | {random} | 57 |
{random:<min>-<max>} | 3 | ||
{random.emote} | um código de emote escolhido ao acaso desses conjuntos globais | {random.emote} | KEKW |
{repeat:<n>:<text>} | repete uma expressão n vezes (até 20, em uma linha de chat) | {repeat:3:bagel} | bagel bagel bagel |
Seus dados
| Variável | Significado | Exemplo | Resultado |
|---|---|---|---|
{counter:<name>} | mostra o valor atual de um contador; {count:…} faz a mesma leitura (Fidelidade) | {counter:falls} | 42 |
{counter:target:<name>} | 42 | ||
{alerts:user} | Exige o módulo Alertas de chat ativado. | {alerts:user} | PrincessBarney |
{alerts:follow:user} | PrincessBarney | ||
{alerts:sub:user} | PrincessBarney | ||
{alerts:tier} | 1000 | ||
{alerts:sub:tier} | 1000 | ||
{alerts:gift:user} | GenerousViewer | ||
{alerts:count} | 5 | ||
{alerts:gift:count} | 5 | ||
{alerts:gift:tier} | 1000 | ||
{alerts:cheer:user} | PrincessBarney | ||
{alerts:bits} | 500 | ||
{alerts:cheer:bits} | 500 | ||
{alerts:raid:user} | CrustyCrumbs | ||
{alerts:viewers} | 42 | ||
{alerts:raid:viewers} | 42 | ||
{alerts:duration} | 90 | ||
{alerts:ads:duration} | 90 | ||
{channelpoints:user} | Exige o módulo Pontos do canal ativado. | {channelpoints:user} | PrincessBarney |
{channelpoints:reply:user} | PrincessBarney | ||
{channelpoints:input} | hello chat | ||
{channelpoints:reply:input} | hello chat | ||
{channelpoints:reward} | Say Hi | ||
{channelpoints:reply:reward} | Say Hi | ||
{channelpoints:cost} | 500 | ||
{channelpoints:reply:cost} | 500 | ||
{channelpoints:channel} | streamer | ||
{channelpoints:reply:channel} | streamer | ||
{channelpoints:counter} | 12 | ||
{channelpoints:reply:counter} | 12 | ||
{channelpoints:points} | 50 | ||
{channelpoints:reply:points} | 50 | ||
{channelpoints:redeem:user} | PrincessBarney | ||
{channelpoints:redeem:reward} | Hydrate | ||
{channelpoints:redeem:input} | water please | ||
{channelpoints:redeem:cost} | 500 | ||
{channelpoints:redeem:channel} | itsmavey | ||
{channelpoints:redeem:counter} | 12 | ||
{channelpoints:redeem:points} | 100 | ||
{clashroyale:player} | Exige o módulo Estatísticas de Clash Royale ativado. | {clashroyale:player} | Bagel |
{clashroyale:stats:player} | Bagel | ||
{clashroyale:tag} | #P2LQ0GR | ||
{clashroyale:stats:tag} | #P2LQ0GR | ||
{clashroyale:level} | 62 | ||
{clashroyale:stats:level} | 62 | ||
{clashroyale:wins} | 600 | ||
{clashroyale:stats:wins} | 600 | ||
{clashroyale:losses} | 300 | ||
{clashroyale:stats:losses} | 300 | ||
{clashroyale:draws} | 100 | ||
{clashroyale:stats:draws} | 100 | ||
{clashroyale:battles} | 1000 | ||
{clashroyale:stats:battles} | 1000 | ||
{clashroyale:winrate} | 60 | ||
{clashroyale:stats:winrate} | 60 | ||
{clashroyale:crowns} | 120 | ||
{clashroyale:stats:crowns} | 120 | ||
{clashroyale:challengemax} | 12 | ||
{clashroyale:stats:challengemax} | 12 | ||
{clashroyale:donations} | 50 | ||
{clashroyale:stats:donations} | 50 | ||
{clashroyale:totaldonations} | 10000 | ||
{clashroyale:stats:totaldonations} | 10000 | ||
{clashroyale:clan} | Bakery | ||
{clashroyale:stats:clan} | Bakery | ||
{clashroyale:favcard} | Knight | ||
{clashroyale:stats:favcard} | Knight | ||
{clashroyale:decks:player} | Bagel | ||
{clashroyale:decks:tag} | #P2LQ0GR | ||
{clashroyale:cards} | Knight, Archers, Goblins, Giant, P.E.K.K.A, Minions, Fireball, Cannon | ||
{clashroyale:decks:cards} | Knight, Archers, Goblins, Giant, P.E.K.K.A, Minions, Fireball, Cannon | ||
{clashroyale:support} | Tower Troop | ||
{clashroyale:decks:support} | Tower Troop | ||
{clashroyale:elixir} | 3.75 | ||
{clashroyale:decks:elixir} | 3.75 | ||
{clashroyale:count} | 8 | ||
{clashroyale:decks:count} | 8 | ||
{clashroyale:ranked:player} | Bagel | ||
{clashroyale:ranked:tag} | #P2LQ0GR | ||
{clashroyale:league} | 10 | ||
{clashroyale:ranked:league} | 10 | ||
{clashroyale:trophies} | 2100 | ||
{clashroyale:ranked:trophies} | 2100 | ||
{clashroyale:rank} | 321 | ||
{clashroyale:ranked:rank} | 321 | ||
{clashroyale:prevleague} | 10 | ||
{clashroyale:ranked:prevleague} | 10 | ||
{clashroyale:prevtrophies} | 2050 | ||
{clashroyale:ranked:prevtrophies} | 2050 | ||
{clashroyale:bestleague} | 10 | ||
{clashroyale:ranked:bestleague} | 10 | ||
{clashroyale:besttrophies} | 2400 | ||
{clashroyale:ranked:besttrophies} | 2400 | ||
{clashroyale:bestrank} | 42 | ||
{clashroyale:ranked:bestrank} | 42 | ||
{clashroyale:road:player} | Bagel | ||
{clashroyale:road:tag} | #P2LQ0GR | ||
{clashroyale:road:trophies} | 9123 | ||
{clashroyale:road:besttrophies} | 9345 | ||
{clashroyale:arena} | Legendary Arena | ||
{clashroyale:road:arena} | Legendary Arena | ||
{clip:clip} | Requer o módulo Clipe ativado. | {clip:clip} | clips.twitch.tv/AbCdEf |
{clip:reply:clip} | clips.twitch.tv/AbCdEf | ||
{clip:user} | PrincessBarney | ||
{clip:reply:user} | PrincessBarney | ||
{clip:target} | That is amazing | ||
{clip:reply:target} | That is amazing | ||
{codm:player} | Exige o módulo Perfil de CODM ativado. | {codm:player} | iFerg |
{codm:profile:player} | iFerg | ||
{codm:level} | 414 | ||
{codm:profile:level} | 414 | ||
{codm:rank} | Master I | ||
{codm:profile:rank} | Master I | ||
{codm:rankclass} | 21 | ||
{codm:profile:rankclass} | 21 | ||
{codm:rating} | 4590 | ||
{codm:profile:rating} | 4590 | ||
{codm:country} | US | ||
{codm:profile:country} | US | ||
{codm:shortid} | IFERG | ||
{codm:profile:shortid} | IFERG | ||
{commercial:user} | Requer o módulo Anúncio ativado. | {commercial:user} | lead_mod |
{commercial:reply:user} | lead_mod | ||
{commercial:length} | 60 | ||
{commercial:reply:length} | 60 | ||
{duel:user} | Exige o módulo Duelos ativado. Também exige que os Pontos de fidelidade estejam ativados. | {duel:user} | PrincessBarney |
{duel:opened:user} | PrincessBarney | ||
{duel:stake} | 100 | ||
{duel:opened:stake} | 100 | ||
{duel:secs} | 60 | ||
{duel:opened:secs} | 60 | ||
{duel:points} | points | ||
{duel:opened:points} | points | ||
{duel:joined:user} | PrincessBarney | ||
{duel:joined:stake} | 250 | ||
{duel:count} | 4 | ||
{duel:joined:count} | 4 | ||
{duel:pot} | 700 | ||
{duel:joined:pot} | 700 | ||
{duel:joined:points} | points | ||
{duel:challenge:user} | PrincessBarney | ||
{duel:target} | SnackPackPanda | ||
{duel:challenge:target} | SnackPackPanda | ||
{duel:challenge:stake} | 500 | ||
{duel:challenge:pot} | 1000 | ||
{duel:challenge:secs} | 120 | ||
{duel:challenge:points} | points | ||
{duel:winner} | SnackPackPanda | ||
{duel:won:winner} | SnackPackPanda | ||
{duel:loser} | PrincessBarney | ||
{duel:won:loser} | PrincessBarney | ||
{duel:won:pot} | 1000 | ||
{duel:won:points} | points | ||
{fortnite:player} | Requer o módulo Estatísticas do Fortnite ativado. | {fortnite:player} | Ninja |
{fortnite:stats:player} | Ninja | ||
{fortnite:window} | lifetime | ||
{fortnite:stats:window} | lifetime | ||
{fortnite:wins} | 301 | ||
{fortnite:stats:wins} | 301 | ||
{fortnite:matches} | 6232 | ||
{fortnite:stats:matches} | 6232 | ||
{fortnite:kills} | 21679 | ||
{fortnite:stats:kills} | 21679 | ||
{fortnite:kd} | 3.66 | ||
{fortnite:stats:kd} | 3.66 | ||
{fortnite:winrate} | 4.83 | ||
{fortnite:stats:winrate} | 4.83 | ||
{fortnite:solowins} | 120 | ||
{fortnite:stats:solowins} | 120 | ||
{fortnite:solomatches} | 2400 | ||
{fortnite:stats:solomatches} | 2400 | ||
{fortnite:solokd} | 3.2 | ||
{fortnite:stats:solokd} | 3.2 | ||
{fortnite:duowins} | 90 | ||
{fortnite:stats:duowins} | 90 | ||
{fortnite:duomatches} | 1900 | ||
{fortnite:stats:duomatches} | 1900 | ||
{fortnite:duokd} | 3.8 | ||
{fortnite:stats:duokd} | 3.8 | ||
{fortnite:squadwins} | 91 | ||
{fortnite:stats:squadwins} | 91 | ||
{fortnite:squadmatches} | 1932 | ||
{fortnite:stats:squadmatches} | 1932 | ||
{fortnite:squadkd} | 4.1 | ||
{fortnite:stats:squadkd} | 4.1 | ||
{fortnite:season:player} | Ninja | ||
{fortnite:season:window} | season | ||
{fortnite:season:wins} | 10 | ||
{fortnite:season:matches} | 21 | ||
{fortnite:season:kills} | 163 | ||
{fortnite:season:kd} | 14.8 | ||
{fortnite:season:winrate} | 47.6 | ||
{fortnite:season:solowins} | 4 | ||
{fortnite:season:solomatches} | 7 | ||
{fortnite:season:solokd} | 12.0 | ||
{fortnite:season:duowins} | 3 | ||
{fortnite:season:duomatches} | 9 | ||
{fortnite:season:duokd} | 9.2 | ||
{fortnite:season:squadwins} | 3 | ||
{fortnite:season:squadmatches} | 5 | ||
{fortnite:season:squadkd} | 21.5 | ||
{fortnite:session:player} | Ninja | ||
{fortnite:session:wins} | 3 | ||
{fortnite:session:matches} | 12 | ||
{fortnite:session:kills} | 48 | ||
{fortnite:session:kd} | 5.33 | ||
{fortnite:session:winrate} | 25.0 | ||
{fortnite:date} | 2026-07-09 | ||
{fortnite:store:date} | 2026-07-09 | ||
{fortnite:count} | 38 | ||
{fortnite:store:count} | 38 | ||
{fortnite:items} | Peely Bundle (2800), Renegade Raider (1200), Floss (500) +35 more | ||
{fortnite:store:items} | Peely Bundle (2800), Renegade Raider (1200), Floss (500) +35 more | ||
{gamble:user} | Requer o módulo Apostas ativado. Também requer que os Pontos de fidelidade estejam ativados. | {gamble:user} | PrincessBarney |
{gamble:won:user} | PrincessBarney | ||
{gamble:roll} | 23 | ||
{gamble:won:roll} | 23 | ||
{gamble:chance} | 50 | ||
{gamble:won:chance} | 50 | ||
{gamble:amount} | 100 | ||
{gamble:won:amount} | 100 | ||
{gamble:balance} | 1340 | ||
{gamble:won:balance} | 1340 | ||
{gamble:points} | points | ||
{gamble:won:points} | points | ||
{gamble:lost:user} | PrincessBarney | ||
{gamble:lost:roll} | 87 | ||
{gamble:lost:chance} | 50 | ||
{gamble:lost:amount} | 100 | ||
{gamble:lost:balance} | 1140 | ||
{gamble:lost:points} | points | ||
{govee:user} | Requer o módulo Luzes Govee ativado. | {govee:user} | PrincessBarney |
{govee:reply:user} | PrincessBarney | ||
{govee:input} | blue | ||
{govee:reply:input} | blue | ||
{govee:color} | Blue | ||
{govee:reply:color} | Blue | ||
{govee:redeem:user} | PrincessBarney | ||
{govee:redeem:color} | blue | ||
{loyalty:points} | Requer o módulo Pontos de fidelidade ativado. | {loyalty:points} | 1280 |
{loyalty:balance:points} | 1280 | ||
{loyalty:pointsname} | crumbs | ||
{loyalty:balance:pointsname} | crumbs | ||
{loyalty:watchtime} | 2 hours, 15 minutes | ||
{loyalty:balance:watchtime} | 2 hours, 15 minutes | ||
{loyalty:duration} | 2 hours, 15 minutes | ||
{loyalty:balance:duration} | 2 hours, 15 minutes | ||
{loyalty:user} | SnackPackPanda | ||
{loyalty:balance:user} | SnackPackPanda | ||
{loyalty:name} | crumbs | ||
{loyalty:balance:name} | crumbs | ||
{loyalty:hours} | 2 | ||
{loyalty:balance:hours} | 2 | ||
{marker:user} | Exige o módulo Marcador ativado. | {marker:user} | lead_mod |
{marker:reply:user} | lead_mod | ||
{mcsr:player} | Requer o módulo MCSR Ranked ativado. | {mcsr:player} | Feinberg |
{mcsr:elo:player} | Feinberg | ||
{mcsr:elo} | 1650 | ||
{mcsr:elo:elo} | 1650 | ||
{mcsr:rank} | 12 | ||
{mcsr:elo:rank} | 12 | ||
{mcsr:wins} | 40 | ||
{mcsr:elo:wins} | 40 | ||
{mcsr:losses} | 20 | ||
{mcsr:elo:losses} | 20 | ||
{mcsr:draws} | 1 | ||
{mcsr:elo:draws} | 1 | ||
{mcsr:matches} | 61 | ||
{mcsr:elo:matches} | 61 | ||
{mcsr:country} | us | ||
{mcsr:elo:country} | us | ||
{mcsr:session:player} | Feinberg | ||
{mcsr:session:elo} | 1660 | ||
{mcsr:elochange} | +24 | ||
{mcsr:session:elochange} | +24 | ||
{mcsr:session:wins} | 3 | ||
{mcsr:session:losses} | 1 | ||
{mcsr:session:draws} | 0 | ||
{mcsr:session:matches} | 4 | ||
{mcsr:pace:player} | Feinberg | ||
{mcsr:nethers} | 3 | ||
{mcsr:pace:nethers} | 3 | ||
{mcsr:nether} | 1:42 | ||
{mcsr:pace:nether} | 1:42 | ||
{mcsr:bastion} | 3:55 | ||
{mcsr:pace:bastion} | 3:55 | ||
{mcsr:fortress} | 7:12 | ||
{mcsr:pace:fortress} | 7:12 | ||
{mcsr:firststructure} | 3:55 | ||
{mcsr:pace:firststructure} | 3:55 | ||
{mcsr:secondstructure} | 7:12 | ||
{mcsr:pace:secondstructure} | 7:12 | ||
{mcsr:firstportal} | 9:20 | ||
{mcsr:pace:firstportal} | 9:20 | ||
{mcsr:stronghold} | 12:05 | ||
{mcsr:pace:stronghold} | 12:05 | ||
{mcsr:end} | 13:50 | ||
{mcsr:pace:end} | 13:50 | ||
{mcsr:finish} | 0:00 | ||
{mcsr:pace:finish} | 0:00 | ||
{mcsr:nph} | 5.3 | ||
{mcsr:pace:nph} | 5.3 | ||
{mcsr:nethers:player} | Feinberg | ||
{mcsr:nethers:nethers} | 3 | ||
{mcsr:nethers:nether} | 1:42 | ||
{mcsr:nethers:nph} | 5.3 | ||
{mcsr:lastfort:player} | Feinberg | ||
{mcsr:lastfort:nether} | 1:42 | ||
{mcsr:lastfort:bastion} | 3:55 | ||
{mcsr:lastfort:fortress} | 7:12 | ||
{mcsr:lastfort:firstportal} | 9:20 | ||
{mcsr:lastfort:stronghold} | - | ||
{mcsr:lastfort:end} | - | ||
{mcsr:lastfort:finish} | - | ||
{mcsr:ago} | 12m | ||
{mcsr:lastfort:ago} | 12m | ||
{mcsr:lastmatch:player} | Feinberg | ||
{mcsr:opponent} | lowk3y_ | ||
{mcsr:lastmatch:opponent} | lowk3y_ | ||
{mcsr:result} | won | ||
{mcsr:lastmatch:result} | won | ||
{mcsr:time} | 11:03.135 | ||
{mcsr:lastmatch:time} | 11:03.135 | ||
{mcsr:seed} | Desert Temple | ||
{mcsr:lastmatch:seed} | Desert Temple | ||
{mcsr:structure} | Treasure | ||
{mcsr:lastmatch:structure} | Treasure | ||
{mcsr:lastmatch:elochange} | +21 | ||
{mcsr:lastmatch:ago} | 2m | ||
{mcsr:playera} | Feinberg | ||
{mcsr:record:playera} | Feinberg | ||
{mcsr:playerb} | lowk3y_ | ||
{mcsr:record:playerb} | lowk3y_ | ||
{mcsr:winsa} | 20 | ||
{mcsr:record:winsa} | 20 | ||
{mcsr:winsb} | 14 | ||
{mcsr:record:winsb} | 14 | ||
{mcsr:played} | 34 | ||
{mcsr:record:played} | 34 | ||
{mcsr:board} | Elo | ||
{mcsr:lb:board} | Elo | ||
{mcsr:list} | #1 Feinberg 2464 · #2 lowk3y_ 2436 | ||
{mcsr:lb:list} | #1 Feinberg 2464 · #2 lowk3y_ 2436 | ||
{mcsr:leader} | gharfyy | ||
{mcsr:race:leader} | gharfyy | ||
{mcsr:leadertime} | 2:27.374 | ||
{mcsr:race:leadertime} | 2:27.374 | ||
{mcsr:race:player} | Feinberg | ||
{mcsr:race:time} | 2:40.000 | ||
{mcsr:race:rank} | 2 | ||
{mcsr:pb:player} | Feinberg | ||
{mcsr:pb:time} | 6:40.123 | ||
{mcsr:window} | daily | ||
{mcsr:pb:window} | daily | ||
{personality:user} | Exige o módulo Personalidade do chat ativado. | {personality:user} | PrincessBarney |
{personality:reply:user} | PrincessBarney | ||
{queue:user} | Requer o módulo Fila para jogar ativado. | {queue:user} | PrincessBarney |
{queue:join:user} | PrincessBarney | ||
{queue:pos} | 3 | ||
{queue:join:pos} | 3 | ||
{queue:channel} | streamer | ||
{queue:join:channel} | streamer | ||
{queue:already:user} | PrincessBarney | ||
{queue:already:pos} | 2 | ||
{queue:leave:user} | PrincessBarney | ||
{queue:target} | Lotti | ||
{queue:next:target} | Lotti | ||
{queue:count} | 2 | ||
{queue:next:count} | 2 | ||
{queue:next:user} | PrincessBarney | ||
{queue:next:channel} | streamer | ||
{queue:size} | 12 | ||
{queue:status:size} | 12 | ||
{queue:entries} | SnackPackPanda, MikanMeerkat | ||
{queue:status:entries} | SnackPackPanda, MikanMeerkat | ||
{queue:open} | true | ||
{queue:status:open} | true | ||
{quotes:quote} | Requer o módulo Citações ativado. | {quotes:quote} | Quote #12: bagels win (2026-01-31) |
{quotes:quote:quote} | Quote #12: bagels win (2026-01-31) | ||
{quotes:num} | 12 | ||
{quotes:quote:num} | 12 | ||
{quotes:text} | bagels win | ||
{quotes:quote:text} | bagels win | ||
{quotes:date} | 2026-01-31 | ||
{quotes:quote:date} | 2026-01-31 | ||
{raffle:entrants} | Exige o módulo Sorteio ativado. | {raffle:entrants} | 18 |
{raffle:status:entrants} | 18 | ||
{raffle:seconds} | 120 | ||
{raffle:status:seconds} | 120 | ||
{raffle:open} | true | ||
{raffle:status:open} | true | ||
{raffle:user} | PrincessBarney | ||
{raffle:joined:user} | PrincessBarney | ||
{raffle:count} | 12 | ||
{raffle:joined:count} | 12 | ||
{raffle:already:user} | PrincessBarney | ||
{raffle:already:count} | 13 | ||
{raffle:noraffle:user} | PrincessBarney | ||
{raffle:mins} | 1 | ||
{raffle:opened:mins} | 1 | ||
{raffle:secs} | 60 | ||
{raffle:opened:secs} | 60 | ||
{raffle:targets} | @SnackPackPanda, @crustycrumbs | ||
{raffle:won:targets} | @SnackPackPanda, @crustycrumbs | ||
{raffle:won:count} | 2 | ||
{raffle:won:entrants} | 18 | ||
{raffle:amount} | 500 | ||
{raffle:won:amount} | 500 | ||
{raffle:points} | points | ||
{raffle:won:points} | points | ||
{raffle:claim} | 15 | ||
{raffle:won:claim} | 15 | ||
{raffle:prize} | a game key | ||
{raffle:won:prize} | a game key | ||
{raffle:claimok:user} | SnackPackPanda | ||
{shoutout:raider} | Exige o módulo Divulgação automática ativado. | {shoutout:raider} | CrustyCrumbs |
{shoutout:shoutout:raider} | CrustyCrumbs | ||
{shoutout:raider.login} | crustycrumbs | ||
{shoutout:shoutout:raider.login} | crustycrumbs | ||
{shoutout:viewers} | 42 | ||
{shoutout:shoutout:viewers} | 42 | ||
{songqueue:user} | Exige o módulo Pedidos de músicas ativado. | {songqueue:user} | PrincessBarney |
{songqueue:redeem:user} | PrincessBarney | ||
{songqueue:track} | Song Title | ||
{songqueue:redeem:track} | Song Title | ||
{songqueue:input} | song title | ||
{songqueue:redeem:input} | song title | ||
{songqueue:pos} | 3 | ||
{songqueue:redeem:pos} | 3 | ||
{songqueue:song} | Bagel Song by The Ovens | ||
{songqueue:current:song} | Bagel Song by The Ovens | ||
{songqueue:title} | Bagel Song | ||
{songqueue:current:title} | Bagel Song | ||
{songqueue:artist} | The Ovens | ||
{songqueue:current:artist} | The Ovens | ||
{songqueue:url} | https://open.spotify.com/track/4uLU6hMCjMI75M1A2tKUQC | ||
{songqueue:current:url} | https://open.spotify.com/track/4uLU6hMCjMI75M1A2tKUQC | ||
{songqueue:req} | SnackPackPanda | ||
{songqueue:current:req} | SnackPackPanda | ||
{stream:uptime} | Requer o módulo Gerenciamento da transmissão ativado. | {stream:uptime} | 2 hours, 15 minutes |
{stream:channel:uptime} | 2 hours, 15 minutes | ||
{stream:title} | bagel baking and chill | ||
{stream:channel:title} | bagel baking and chill | ||
{stream:game} | Just Chatting | ||
{stream:channel:game} | Just Chatting | ||
{stream:viewers} | 128 | ||
{stream:channel:viewers} | 128 | ||
{tags:user} | Requer o módulo Tags ativado. | {tags:user} | lead_mod |
{tags:reply:user} | lead_mod | ||
{tags:tags} | English, family friendly | ||
{tags:reply:tags} | English, family friendly | ||
{triggers:user} | Requer o módulo Palavras-gatilho ativado. | {triggers:user} | PrincessBarney |
{triggers:response:user} | PrincessBarney | ||
{triggers:channel} | itsmavey | ||
{triggers:response:channel} | itsmavey | ||
{urchin:player} | Exige o módulo Estatísticas de Bedwars ativado. | {urchin:player} | Technoblade |
{urchin:daily:player} | Technoblade | ||
{urchin:wins} | 5 | ||
{urchin:daily:wins} | 5 | ||
{urchin:losses} | 2 | ||
{urchin:daily:losses} | 2 | ||
{urchin:finals} | 21 | ||
{urchin:daily:finals} | 21 | ||
{urchin:finaldeaths} | 3 | ||
{urchin:daily:finaldeaths} | 3 | ||
{urchin:beds} | 9 | ||
{urchin:daily:beds} | 9 | ||
{urchin:games} | 8 | ||
{urchin:daily:games} | 8 | ||
{urchin:levels} | 1 | ||
{urchin:daily:levels} | 1 | ||
{urchin:fkdr} | 7.00 | ||
{urchin:daily:fkdr} | 7.00 | ||
{urchin:weekly:player} | Technoblade | ||
{urchin:weekly:wins} | 5 | ||
{urchin:weekly:losses} | 2 | ||
{urchin:weekly:finals} | 21 | ||
{urchin:weekly:finaldeaths} | 3 | ||
{urchin:weekly:beds} | 9 | ||
{urchin:weekly:games} | 8 | ||
{urchin:weekly:levels} | 1 | ||
{urchin:weekly:fkdr} | 7.00 | ||
{urchin:monthly:player} | Technoblade | ||
{urchin:monthly:wins} | 5 | ||
{urchin:monthly:losses} | 2 | ||
{urchin:monthly:finals} | 21 | ||
{urchin:monthly:finaldeaths} | 3 | ||
{urchin:monthly:beds} | 9 | ||
{urchin:monthly:games} | 8 | ||
{urchin:monthly:levels} | 1 | ||
{urchin:monthly:fkdr} | 7.00 | ||
{urchin:stats:player} | Technoblade | ||
{urchin:stars} | 402 | ||
{urchin:stats:stars} | 402 | ||
{urchin:stats:wins} | 1000 | ||
{urchin:stats:losses} | 100 | ||
{urchin:stats:finals} | 5000 | ||
{urchin:stats:finaldeaths} | 500 | ||
